Fit
SIZE GUIDE
All pieces are cut with a relaxed, boxy fit. Measurements are taken flat, in inches. Allow a tolerance of 0.5 inches.
Tops — tee, hoodie, crewneck
| Size | Chest | Body length | Shoulder |
|---|---|---|---|
| XS | 21 | 26 | 18.5 |
| S | 22 | 27 | 19.5 |
| M | 23 | 28 | 20.5 |
| L | 24.5 | 29 | 21.5 |
| XL | 26 | 30 | 22.5 |
| XXL | 27.5 | 31 | 23.5 |
Chest measured across the body, one inch below the armhole.
Sweatpants
| Size | Waist | Inseam | Leg opening |
|---|---|---|---|
| XS | 26 | 28 | 7 |
| S | 28 | 28.5 | 7.2 |
| M | 30 | 29 | 7.4 |
| L | 32 | 29.5 | 7.6 |
| XL | 34 | 30 | 7.8 |
| XXL | 36 | 30.5 | 8 |
Waist has a drawcord and a relaxed, elastic finish.